Der Adventure Fatbike Traum
- 26“ Fat Biking/Bushwacking/Singlespeed Fatbike aus High Modulus Carbon
- Rahmen: Mukluk Carbon
- Gabel: Kingpin Deluxe 15x150mm mit Zugdurchführung für Beleuchtung
- Farbe: teal
- Schaltwerk: Shimano XT
- Kassette: Shimano SLX, 10-51Z, 12fach
- Kette: Shimano SLX
- Kurbel: Race Face Turbine, DM 30Z
- Schalthebel: Shimano XT
- Bremsen und Scheiben: SRAM G2 RS, Centerline 160 mm Scheiben
- Steuersatz: Cane Creek 40
- Vorbau: Salsa Guide Trail 35.0
- Lenker: Salsa Guide Deluxe 35.0
- Griffe: Salsa File Tread Lock-On
- Sattelstütze: Salsa Guide Deluxe
- Sattel: WTB Volt Cromoly Medium
- Vorderrad: SUN Ringle Mulefüt SL 80 26" x 80mm w/ SUN Ringle SRC 150mm Hub
- Hinterrad: SUN Ringle Mulefüt SL 80 26" x 80mm w/ SUN Ringle SRC 197mm Hu
- Bereifung: 45NRTH Dillinger 5, 26" x 4.6", 60 TPI, Tan Wall, Tubeless Ready, Spikes nachrüstbar
- Gewicht: ca. 13,5 kg (Large)
Verfügbarkeit, Lieferzeit und Speditionskosten von nicht prompt lagernden Größen bitte anfragen: felix(at)bikebacking.at
- High-Modulus Carbon Fiber Frame +
- Mukluk Geometry +
- 26 x 4.6" Wheel & Tire Size +
- Kingpin Deluxe Fork +
- Alternator Dropouts V2.0 +
- Front Wheel and Tire Options +
- Rear Wheel & Tire Options +
- Optimal 1x or 2x Drivetrain Design with Narrow Q-Factor Cranks +
- Full-Length Internal Housing Cable Routing +
- Stealth Dropper Post Routing +
- Rear Rack Compatible +
- Multiple Accessory Frame Mounts +
Frameset | |
---|---|
Frame | Mukluk Carbon |
Fork | Kingpin Deluxe |
Color | Teal |
Rear Shock | N/A |
Drivetrain | |
---|---|
Front Der | N/A |
Rear Der | Shimano XT |
Cassette | Shimano SLX, 10–51t, 12-speed |
Chain | Shimano SLX |
Crankset | Race Face Turbine, 30t |
Shifter | Shimano XT |
Brakes & Rotors | SRAM G2 RS, Centerline rotors (160 mm) |
Components | |
---|---|
Headset | Cane Creek 40 |
Stem | Salsa Guide Trail 35.0 |
Handlebar | Salsa Guide Deluxe 35.0 Aluminum |
Grips | Salsa File Tread Lock-On |
Seatpost | Salsa Guide Deluxe |
Saddle | WTB Volt Cromoly Medium |
Wheels | |
---|---|
Front Wheel | Sun Ringle SRC 15 x 150 mm hub, Mulefüt SL 80 mm rim |
Rear Wheel | Sun Ringle SRC 12 x 197 mm hub, Mulefüt SL 80 mm rim |
Tires | 45NRTH Dillinger 5, 26 x 4.6" 60 TPI, Tan Wall, Custom-Studdable, Tubeless-Ready |
Weight | |
---|---|
Complete Bike Weight | 30 lbs for Large |
Component Sizing
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Stem Length | 40mm | 50mm | 60mm | 70mm | 70mm |
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 800mm | 800mm | 800mm |
Seatpost Offset | 0mm | 0mm | 0mm | 0mm | 0mm |
* Specification and pricing subject to change without notice
Design Wheel/Tire Size | 26 x 4.33" on up to 100mm rim |
---|---|
Alternative Wheel/Tire Sizes | 26 x 3.8–4.8" on up to 100mm rim; 27.5 x 3.0–4.0"; 29 x 2.3–3.0" |
Rigid Fork Length | 483–486mm |
Suspension Fork Length (Travel) | 511mm (100mm) |
Fork Offset | 50–51mm |
Headset-Upper | IS41 |
Headset-Lower | IS52 |
Seatpost | 31.6mm |
Seat Collar | 35.0mm |
Dropper Compatible (Routing) | Yes, internal |
Front Derailleur Type | Compact 2x top-pull only |
Front Derailleur Mount | High direct-mount (54mm offset) via removable bracket (included) |
Bottom Bracket | 100mm, threaded |
Crankset (Max Ring) | 75mm chainline fat bike cranks only 2x: 36/24t max; 1x: 32t max |
Rear Brake (Rotor) | 51mm standard (160–180mm rotors). Must use 160mm rear IS adapter with +20mm post mount adapter for 180mm rotor |
Rear Spacing | 197 x 12mm thru-axle |
Rear Axle Size | 12 x 229L, TP = 1.5, TL = 20 |
Derailleur Hanger | Fixed Position - ND: FS2357, D: FS2355; Adjustable - ND: FS2353, D: FS2356 |
Bottle Mounts | 2 per frame |
Accessory Mounts | 2 per frame |
Stem Clamp | Ø28.6mm |
Crown Race | Ø40mm |
Front Brake (Rotor) | 74mm post mount (160–180mm) |
Front Spacing | 150 x 15mm thru-axle |
Front Thru-Axle | 15 x 198L, TP = 1.5, TL = 9 |
Fork Bottle Mounts | 2 Three-Pack bosses per fork |

Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Recommended Rider Height | 157–168cm | 165–175cm | 173–183cm | 180–191cm | 188–UP |
A. Toptube Effective | 573.0mm | 594.0mm | 615.0mm | 636.0mm | 657.0mm |
B. Seat Tube Length | 381mm | 406mm | 457mm | 508mm | 558mm |
C. Headtube Angle | 69° | 69° | 69° | 69° | 69° |
D. Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
E. BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
F. Chainstay Length | 432–449mm | 432–449mm | 432–449mm | 432–449mm | 432–449mm |
G. Headtube Length | 103mm | 113mm | 123mm | 133mm | 143mm |
H. Fork Length | 483mm | 483mm | 483mm | 483mm | 483mm |
J. Fork Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
K. Wheelbase | 1077.1mm | 1098.9mm | 1120.6mm | 1142.3mm | 1164.1mm |
M. Stack | 592.7mm | 602.1mm | 611.4mm | 620.7mm | 630.1mm |
N. Reach | 391.8mm | 409.9mm | 428.1mm | 446.2mm | 464.4mm |
P. Standover | 656.5mm | 678.0mm | 722.8mm | 765.3mm | 799.8mm |
Measurements based on:
- A Salsa Kingpin fork which is equivalent to a 100mm RockShox Bluto fork at 25% sag
- A 26 x 4.8" tire measuring 759mm in diameter
- Standover is measured from ground to top of toptube at forward portion of the kink